
Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 2,540 SqFt$865,000Active
- 1/60 603 Beds 3 Baths 2,775 SqFt$820,000Active
925 Wildcat Run DR, Loudon, TN 37774
Listed by Lake Homes Realty of East Tennessee
Single Family Home
- 1/60 603 Beds 3 Baths 3,000 SqFt$995,000Active
- 1/59 593 Beds 3 Baths 2,192 SqFt$839,000Pending
- 1/42 423 Beds 4 Baths 3,377 SqFt$995,000Active
- 1/46 464 Beds 5 Baths 4,431 SqFt$1,300,000Active
- 1/60 604 Beds 4 Baths 3,140 SqFt$1,075,000Price Dropped by $25K
- 1/13 134 Beds 5 Baths 2,869 SqFt$959,000Open Mon 3PM-5PM
- 1/60 603 Beds 3 Baths 2,448 SqFt$848,000Active
480 Indian Cave DR, Loudon, TN 37774
Listed by Lake Homes Realty of East Tennessee
Single Family Home
- 1/53 533 Beds 4 Baths 2,600 SqFt$949,000Active
- 1/50 503 Beds 4 Baths 2,605 SqFt$845,000Open 7/6 1PM-3PM
- 1/9 93 Beds 3 Baths 2,238 SqFt$1,025,000Active
- 1/60 603 Beds 3 Baths 2,466 SqFt$799,900Price Dropped by $2K
- 1/60 603 Beds 3 Baths 2,444 SqFt$784,900Price Dropped by $2K
- 1/60 604 Beds 5 Baths 3,768 SqFt$1,429,000Price Dropped by $20K
- 1/60 604 Beds 4 Baths 3,150 SqFt$1,195,000Price Dropped by $30K
- 1/49 494 Beds 3 Baths 3,492 SqFt$1,174,000Active
- 1/41 413 Beds 2 Baths 2,537 SqFt$809,900Price Dropped by $5K
2775 Old Club Rd, Loudon, TN 37774
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/59 594 Beds 3 Baths 2,683 SqFt$920,000Price Dropped by $10K
- 1/12 120.8 Acres$200,000New
- 1/30 300.52 Acres$494,999New
- 1/25 250.35 Acres$221,900Active
- 1/36 360.24 Acres$124,900Active
- 1/19 190.35 Acres$124,900Active