
Filters Reset
Save Snapshot
350 Properties
350 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/37 374 Beds 3 Baths 2,134 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 2 Baths 1,572 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3 Baths 1,632 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 305 Beds 4 Baths 3,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3 Baths 2,652 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,056 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 1,426 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 3 Baths 2,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 2 Baths 2,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 0.45 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 90.11 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,646 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 2 Baths 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 2,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 4 Baths 2,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 121 Bed 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 2 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2 Baths 2,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 127.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 1 Bath 864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 163 Beds 3 Baths 2,092 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 104.92 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)