
Filters Reset
Save Snapshot
350 Properties
350 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/33 334 Beds 4 Baths 4,267 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 51.91 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 3 Baths 2,205 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 70.72 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 2 Baths 1,448 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 4 Baths 3,622 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 1 Bath 1,624 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 61 Bed 1 Bath 598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 3 Baths 1,610 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 2 Baths 1,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 1,870 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 3 Baths 2,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 113 Beds 2 Baths 1,208 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 4 Baths 3,874 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 142 Beds 1 Bath 768 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 3 Baths 3,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 3 Baths 2,610 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2 Baths 1,225 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52.22 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 4 Baths 3,095 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 3 Baths 2,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2 Baths 1,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)