
Filters Reset
Save Snapshot
350 Properties
350 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/29 293 Beds 3 Baths 2,007 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 213 Beds 2 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 35.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 1,950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 3 Baths 2,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/2 23 Beds 2 Baths 2,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52 Beds 1 Bath 660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52 Beds 1 Bath 660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52 Beds 1 Bath 660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 4 Baths 3,251 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 312 Beds 2 Baths 1,622 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 3 Baths 3,135 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 222 Beds 2 Baths 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 285 Beds 3 Baths 3,401 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 3 Baths 2,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 41.1 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 3 Baths 3,220 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 63 Beds 2 Baths 1,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 52 Beds 1 Bath 660 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 2 Baths 1,750 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 1 Bath 1,242 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)