
Filters Reset
Save Snapshot
350 Properties
350 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/19 194 Beds 3 Baths 2,126 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 141.31 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 1,895 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 80.94 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1 Bath 928 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 3 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 2 Baths 978 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 4 Baths 3,036 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 2 Baths 2,328 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 3 Baths 1,990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 3 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/52 524 Beds 5 Baths 5,948 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2 Baths 1,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 4 Baths 2,792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 2,856 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 75 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 173 Beds 2 Baths 1,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 83 Beds 1 Bath 1,317 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2 Baths 1,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 3 Baths 1,728 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)