
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 37924
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 2,164 SqFt$418,500Price Dropped by $31K
- 1/33 334 Beds 4 Baths 2,531 SqFt$467,900Pending
- 1/2 24 Beds 3 Baths 2,804 SqFt$367,080Pending
- 1/25 252 Beds 1 Bath 825 SqFt$229,000Price Dropped by $20K
- 1/38 383 Beds 3 Baths 2,216 SqFt$419,900Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,412 SqFt$329,900Pending
- 1/44 443 Beds 3 Baths 1,700 SqFt$319,900Active
- 1/22 224 Beds 3 Baths 2,408 SqFt$415,000Pending
918 Carter Ridge DR, Knoxville, TN 37924
Listed by Your Home Sold Guaranteed Real
Single Family Home
- 1/35 354 Beds 3 Baths 2,750 SqFt$589,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,809 SqFt$339,900Pending
- 1/24 243 Beds 1 Bath 1,250 SqFt$290,000Pending
- 1/14 143 Beds 2 Baths 2,084 SqFt$415,900Pending
8000 N Ruggles Ferry PIKE, Knoxville, TN 37924
Listed by Home & Garden Real Estate
Single Family Home
- 1/45 453 Beds 3 Baths 1,375 SqFt$349,500Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,163 SqFt$410,000Pending
- 1/49 494 Beds 3 Baths 2,130 SqFt$508,000Active
- 1/18 183 Beds 2 Baths 1,320 SqFt$267,500Pending
- 1/34 343 Beds 1 Bath 1,350 SqFt$399,900Pending
- 3D3 Beds 5 Baths 5,828 SqFt$999,900Active
- 1/42 423 Beds 3 Baths 3,000 SqFt$524,900Active
- 1/4 42.84 Acres$90,000Active
- 1/6 60.46 Acres$36,400Pending
- 1/9 90.49 Acres$50,000Active
- 1/31 313,300 SqFt$649,000Price Dropped by $50K
- 1/10 100.4 Acres$39,900Pending