
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
663 Properties
663 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 1 Bath 1,266 SqFt$779,900Active
1906 Lamar Alexander Pkwy, Maryville, TN 37801
Listed by Keller Williams Smoky Mountain
Single Family Home
- 1/31 313 Beds 2 Baths 1,584 SqFt$349,000Price Dropped by $1K
- 1/38 383 Beds 3 Baths 1,765 SqFt$345,000Active
- 1/6 63 Beds 2 Baths 1,487 SqFt$344,900Price Dropped by $4K
- 1/30 304 Beds 3 Baths 1,944 SqFt$339,900Price Dropped by $10K
119 Misty Mountain DR, Maryville, TN 37803
Listed by Realty Executives Associates
Single Family Home
- 1/48 484 Beds 3 Baths 3,106 SqFt$829,000Active
- 1/28 284 Beds 2 Baths 1,440 SqFt$249,900Price Dropped by $10K
- 1/55 554 Beds 4 Baths 2,896 SqFt$565,000Pending
- 3 Beds 3 Baths 1,850 SqFt$380,000Active
- 1/27 272 Beds 1 Bath 660 SqFt$209,900Pending
- 1/27 273 Beds 2 Baths 2,275 SqFt$469,999Pending
- 1/2 24 Beds 3 Baths 2,804 SqFt$417,295Pending
- 1/38 382 Beds 3 Baths 1,116 SqFt$405,000Pending
- 1/2 23 Beds 3 Baths 2,164 SqFt$389,950Pending
- 1/38 383 Beds 2 Baths 1,680 SqFt$389,900Active
- 1/2 24 Beds 3 Baths 1,991 SqFt$380,950Pending
- 1/23 233 Beds 2 Baths 1,336 SqFt$352,000Pending
- 1/8 82 Beds 3 Baths 1,471 SqFt$309,000Open Thu 1PM-5PM
- 1/24 243 Beds 2 Baths 1,568 SqFt$200,000Pending
- 1/46 464 Beds 3 Baths 3,013 SqFt$599,900Pending
- 1/39 393 Beds 3 Baths 3,067 SqFt$599,900Active
3115 Old Niles Ferry Rd, Maryville, TN 37803
Listed by Realty Executives Associates
Single Family Home
- 3D4 Beds 3 Baths 3,050 SqFt$462,425Active
- 1/2 25 Beds 4 Baths 2,711 SqFt$414,900Pending
- 1/2 23 Beds 3 Baths 2,369 SqFt$384,900Pending