
Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,344 SqFt$255,000Pending
- 1/11 112 Beds 1 Bath 897 SqFt$1,700,000Active
- 1/32 323 Beds 2 Baths 1,140 SqFt$265,000Pending
- 1/52 522 Beds 4 Baths 2,932 SqFt$1,250,000Active
- 1/60 605 Beds 5 Baths 6,363 SqFt$2,900,000Price Dropped by $600K
- 1/60 606 Beds 6 Baths 7,065 SqFt$3,518,000Active
113 Crane Pointe, Rockwood, TN 37854
Listed by Lake Homes Realty of East Tennessee
Single Family Home
- 1/6 63 Beds 2 Baths 1,350 SqFt$319,900Pending
- 1/36 363 Beds 2 Baths 1,216 SqFt$199,900Price Dropped by $15K
- 1/52 523 Beds 3 Baths 2,059 SqFt$1,124,000Price Dropped by $25K
- 1/19 193 Beds 3 Baths 1,850 SqFt$495,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,568 SqFt$215,900Pending
- 1/47 473 Beds 2 Baths 1,080 SqFt$160,000Active
- 1/31 313 Beds 2 Baths 1,375 SqFt$309,900Pending
- 1/60 604 Beds 5 Baths 7,808 SqFt$1,945,000Pending
- 1/27 274 Beds 3 Baths 2,240 SqFt$389,000Price Dropped by $50K
- 1/49 493 Beds 4 Baths 2,125 SqFt$589,900Pending
- 1/32 324 Beds 9 Baths 7,316 SqFt$5,750,000Active
- 1/43 433 Beds 3 Baths 3,074 SqFt$449,000Pending
- 3D3 Beds 3 Baths 2,175 SqFt$335,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,365 SqFt$89,900Active
- 1/33 339.95 Acres$169,900Price Dropped by $30K
- 1/5 51.1 Acres$149,900Active
- 1/34 3424.44 Acres$209,900Price Dropped by $9K