
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,248 SqFt$599,000New
- 1/4 44 Beds 2 Baths 1,574 SqFt$79,000New
- 1/9 92 Beds 3 Baths 1,144 SqFt$329,900New
- 1/60 604 Beds 3 Baths 1,515 SqFt$544,900Active
- 1/32 323 Beds 1 Bath 1,136 SqFt$49,500Pending
- 1/37 373 Beds 2 Baths 1,399 SqFt$390,000Pending
- 1/39 393 Beds 2 Baths 1,460 SqFt$544,900Active
- 1/5 53 Beds 2 Baths 1,640 SqFt$65,000Pending
- 1/38 383 Beds 3 Baths 2,092 SqFt$469,900Pending
- 1/7 73 Beds 2 Baths 1,344 SqFt$135,000Pending
- 1/41 412 Beds 1 Bath 1,070 SqFt$369,000Price Dropped by $19K
1214 Little Elk Creek Rd Rd, Pioneer, TN 37847
Listed by Skyway Realty Land & Homes
Single Family Home
- 1/3 33 Beds 1 Bath 1,680 SqFt$250,000Active
- 1/21 213 Beds 2 Baths 1,600 SqFt$189,000Active
- 1/23 233 Beds 1 Bath 1,344 SqFt$209,500Pending
- 3D3 Beds 2 Baths 2,060 SqFt$628,500Pending
- 3D3 Beds 2 Baths 1,230 SqFt$398,500Active
- 1/21 213 Beds 2 Baths 1,344 SqFt$239,900Pending
- 1/49 492 Beds 2 Baths 1,574 SqFt$510,000Price Dropped by $19K
- 1/35 353 Beds 3 Baths 1,615 SqFt$624,900Active
- 1/12 123 Beds 2 Baths 1,280 SqFt$59,000Pending
- 1/12 125.02 Acres$149,900New
- 5.5 Acres$20,000Pending
- 1/35 35800 Acres$1,600,000Active
- 1/18 1811.2 Acres$89,000Active