
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,216 SqFt$229,900Active
- 1/6 63 Beds 2 Baths 644 SqFt$139,900Active
- 1/15 154 Beds 2 Baths 1,527 SqFt$265,000Pending
- 1/43 434 Beds 3 Baths 2,000 SqFt$250,000Pending
- 1/32 324 Beds 2 Baths 1,623 SqFt$299,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,572 SqFt$285,000Price Dropped by $14K
- 3D3 Beds 3 Baths 2,135 SqFt$734,900Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,125 SqFt$239,000Price Dropped by $10K
- 1/25 252 Beds 1 Bath 780 SqFt$149,900Price Dropped by $5K
- 1/60 604 Beds 4 Baths 4,047 SqFt$1,350,000Active
- 1/13 132 Beds 1 Bath 930 SqFt$85,000Pending
- 1/26 265 Beds 3 Baths 1,700 SqFt$340,000Price Dropped by $10K
- 1/33 334 Beds 3 Baths 2,501 SqFt$285,000Pending
- 1/59 596 Beds 7 Baths 5,761 SqFt$2,995,000Active
- 1/39 393 Beds 3 Baths 2,116 SqFt$314,500Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,180 SqFt$209,900Pending
- 1/60 605 Beds 5 Baths 6,363 SqFt$3,500,000Active
- 3D3 Beds 2 Baths 1,264 SqFt$219,900Price Dropped by $5K
- 1/60 606 Beds 6 Baths 7,065 SqFt$3,518,000Active
113 Crane Pointe, Rockwood, TN 37854
Listed by Lake Homes Realty of East Tennessee
Single Family Home
- 1/36 363 Beds 2 Baths 2,576 SqFt$284,900Pending
- 1/28 281 Bed 2 Baths 1,356 SqFt$399,900Active
- 1/43 435 Beds 5 Baths 5,996 SqFt$399,000Pending
- 1/56 563 Beds 3 Baths 2,595 SqFt$1,073,965Active
- 1/60 604 Beds 3 Baths 2,304 SqFt$349,900Active